Common Enterprise Email POP/SMTP/IMAP Server Address Settings
Published: 2018-04-23
```html
| West Digital Cloud Mail | ||||
| Protocol | No encryption | SSL / TLS | Server address | |
| POP3 | 110 | 995 | pop3.yunyou.top | |
| SMTP | 25 | 465 / 587 | smtp.yunyou.top | |
| IMAP | 143 | 993 | imap.yunyou.top | |
| Sina Enterprise Email | ||||
| Protocol | No encryption | Beijing datacenter China Netcom users | Beijing datacenter China Telecom users | Guangzhou datacenter China Telecom users |
| POP3 | 110 | pop3.sina.net | pop3x.sina.net | gzpop3.sina.net |
| SMTP | 25 | smtp.sina.net | smtpx.sina.net | gzsmtp.sina.net |
| IMAP | 143 | imap.sina.net | imap.sina.net | imap.sina.net |
| Sohu Enterprise Email | ||||
| Protocol | No encryption | Server address | ||
| POP3 | 110 | mail.sohu.net | ||
| SMTP | 25 | mail.sohu.net | ||
| IMAP | 143 | mail.sohu.net | ||
| 21CN Enterprise Email | ||||
| Protocol | No encryption | SSL / TLS | Domestic server | Overseas server |
| POP3 | 110 | 995 | Pop.bnet.cn | Pop-enthk.bnet.cn |
| SMTP | 25 | 465 / 587 | smtp.bnet.cn | smtp-enthk.bnet.cn |
| IMAP | 143 | 993 | imap.bnet.cn | imap-enthk.bnet.cn |
| Alibaba Cloud Enterprise Email (formerly Wanwang Email) | ||||
| Protocol | No encryption | SSL / TLS | Server address | |
| POP3 | 110 | 995 | pop3.mxhichina.com | |
| SMTP | 25 | 465 | smtp.mxhichina.com | |
| IMAP | 143 | 993 | imap.mxhichina.com | |
| Tencent Enterprise Email | ||||
| Protocol | No encryption | SSL / TLS | Domestic server address | Overseas server address |
| POP3 | 110 | 995 | pop.exmail.qq.com | hwpop.exmail.qq.com |
| SMTP | 25 | 465 | smtp.exmail.qq.com | hwsmtp.exmail.qq.com |
| IMAP | 143 | 993 | imap.exmail.qq.com | hwimap.exmail.qq.com |
| 163 NetEase Enterprise Email | ||||
| Protocol | No encryption | SSL / TLS | Server address | |
| POP3 | 110 | 995 | pop.qiye.163.com | |
| SMTP | 25 | 994 | smtp.qiye.163.com | |
| IMAP | 143 | 993 | imap.qiye.163.com | |
